GREEN = available for the entire time period.
YELLOW = occupied during dates listed in box.
RED = occupied for the entire time period.
Go back to the cabins page.
Select a different year...
| 2012 | 2013 |
|---|
| Dates | Cabin 1 | Cabin 2 | Cabin 3 | Cabin 4 | Cabin 6 | Cabin 7 | Cabin 8 |
| 2012 | |||||||
| May 5 - 12 | |||||||
| May 12 - 19 | 17- | ||||||
| May 19 - 26 | -19 | ||||||
| May 26 -June 2 | |||||||
| June 2 - 9 | X | ||||||
| June 9 - 16 | X | X | X | X | X | ||
| June 16 - 23 | X | X | X | X | X | X | X |
| June 23 - 30 | X | X | X | X | X | X | |
| June 30-July 7 | X | X | X | X | X | ||
| July 7 - 14 | X | X | X | X | X | X | |
| July 14- 21 | X | X | X | X | X | ||
| July 21 - 28 | X | X | X | X | X | ||
| Jul 28 - Aug 4 | X | X | X | X | X | X | X |
| Aug. 4 - 11 | X | X | X | X | X | ||
| Aug 11-18 | X | X | X | X | |||
| Aug. 18 - 25 | X | X | |||||
| Aug.25 - Sept.1 | X | ||||||
| Sept 1 - 8 | X | X | 4-8 | X | |||
| Sept 8 - 15 | -9 | X | |||||
| Sept 15 - 22 | -18 | ||||||
| Sept 22 - 29 | |||||||
| Sept 29 - Oct. |